Geely
Filter by price
Stock status
Showing 1–24 of 50 results
2026 Geely Binray Hybrid Sedan– In Stock in China | Cheap Cars From China
| Model | Geely Binray |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 55–62 L |
| Curb Weight | 1325 kg |
| Tire Size | 205/50 R17 |
| Body Structure | 5-door, 5-seater sedan |
| Maximum Power | 175 kW |
| Type | Sedan |
| Fuel | Gasoline |
| Transport Package | Nude |
| Dimensions | 4710 × 1795 × 1455 mm |
| Trademark | Geely |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
2026 Geely Binyue 1.5L– – Factory Price From China | New Vehicles From China
| Parameter | Details |
|---|---|
| Trim level | 2026 Geely Binyue 1.5L CVT Super MAX |
| EXW Price | $10,647 |
| Level | Small SUV |
| Energy type | Gasoline |
| Release Date | 2025.07 |
| Motor | 1.5L 126 hp I4 |
| Max Power | 93 kW (126 Ps) |
| Max Torque | 152 Nm |
| Transmission | CVT (simulated 8 gears) |
| Dimensions | 4330 × 1800 × 1609 mm |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 170 km/h |
| Fuel consumption | 6.89 L/100km (WLTC) |
| Wheelbase | 2600 mm |
| Curb Weight | 1289 kg |
| Engine Model | BHE15‑AFD |
| Fuel Tank | 45 L |
| Fuel grade | 92# |
| Drive mode | FWD |
| Suspension | MacPherson front / torsion beam rear |
| Tire size | 215/60 R17 (front & rear) |
| Park radar | Rear only |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Sunroof | Single skylight |
| Steering wheel | Multi‑function control |
| Front seats | – |
| Second row | – |
2026 Geely Boyue 1.5td Premium Edition Automatic Transmission– In Stock in China | Cars From China Prices
| Model | 2024 Geely Boyue 1.5TD Premium Edition Autom |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Model Year | 2024 |
| Trademark | Geely |
| Origin | China |
2026 Geely Coolray 1.5L CVT FWD Cheap Compact SUV– Available From China | Cars Exported From China
| Models | 1.5L CVT Super |
|---|---|
| Color | Gray, Pale Blue, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
2026 Geely Cowboy 1.5TD Fun Wild Edition– In Stock in China | Premium Cars From China
| Model | Cowboy 1.5TD Fun Wild Edition |
|---|---|
| Exterior Color | Brown |
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Transmission | 7-speed wet dual clutch |
| Curb Weight | 1415 kg |
| Top Speed | 200 km/h |
| Fuel Consumption | 6.97 L/100 km (WLTC) |
| Central Screen | 14.6 inches |
| Cruise Control | Full-speed adaptive |
| Speakers | 6 |
| Infotainment | Flyme Auto, Huawei Hicar, Carlink |
| Driving Assistance | 360° panoramic imaging |
| Dimensions | 4442 × 1860 × 1770 mm |
| Origin | China |
| HS Code | 8703234290 |
2026 Geely Galaxy M9– – Factory Price From China | Buy a Car From China
| Parameters | Geely Galaxy M9 2026 100KM Launch Edition | Geely Galaxy M9 2026 100KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Explorer Edition | Geely Galaxy M9 2026 210KM AWD Pilot Edition |
| EXW Price ($) | 28999 | 30199 | 32299 | 34988 | 37999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Electro motor | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid |
| CLTC battery range (km) | 100 | 100 | 230 | 230 | 210 |
| Comprehensive cruising range (km) CLTC | 1325 | 1325 | 1505 | 1505 | 1300 |
| Maximum power (kW) | 300 | 300 | 300 | 300 | 640 |
| Maximum torque (N·m) | 605 | 605 | 605 | 605 | 1165 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length (mm) x Width (mm) x Height (mm) | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 210 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.3 | 7.3 | 4.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.49 | 1.49 | 0.5 | 0.5 | 0.63 |
| Power consumption per 100 kilometers (kWh/100km) | 17.3 | 17.3 | 21.3 | 21.3 | 22.9 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2180 | 2180 | 2400 | 2400 | 2530 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
2026 Geely Galaxy Starship 7 EM-i– For Sale From China | New Cars From China
| Parameters | 2026 Geely Galaxy Starship 7 EM-i 55KM Departure Edition | 2026 Geely Galaxy Starship 7 EM-i 55KM Exploration Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Departure+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Exploration+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Pilot Edition |
| FOB Price ($) | $15XXX | $16XXX | $17XXX | $18XXX | $19XXX |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| Electric Motor | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 55 | 55 | 120 | 120 | 120 |
| Maximum engine power (kW) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length (mm) x Width (mm) x Height (mm) | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1610 | 1610 | 1724 | 1724 | 1724 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.5 | 8.5 | 19.09 | 19.09 | 19.09 |
| charging method | – | – | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Park radar | – | forward | – | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | Optional | Standard |
2026 Geely Geometry E Firefly 401km Range Bev Subcompact SUV– In Stock in China | Cars From China at Factory Price
| Model | Geometry E Firefly 401km |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | N/A (pure electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Pure Electric |
| Warranty | 6 years / 150,000 km global warranty |
| After-sales Service | 6 years global warranty |
| Motor Power | 82 PS (60 kW) |
| Motor Torque | 130 Nm |
| Top Speed | 102 km/h |
| Wheelbase | 2485 mm |
| Energy Consumption | 11.5 kWh/100 km (≈1.3 L equivalent) |
| Range | 401 km (CLTC) |
| Battery Capacity | 39.3 kWh |
| Max Load Mass | 1700 kg |
| V2L Power | 3.3 kW |
| Dimensions | 4006 × 1765 × 1550 mm |
| Transport Package | RO-RO / Container |
| Trademark | Geely Galaxy |
| Origin | Jinan, China |
| HS Code | 8703801100 |
| Production Capacity | 50 units/year |
2026 Geely ICON– China Export Vehicle | China Car Manufacturer
| English parameters | Geely ICON 2026 1.5TD Chocolate Edition | Geely ICON 2026 Model 1.5TD Chocolate Pure Edition |
| Level | small SUV | small SUV |
| Energy type | petrol | petrol |
| Production date | 2025.07 | 2025.07 |
| Engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
| Max. power (kw) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 290 | 290 |
| Emission standards | National VI b | National VI b |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4350x1815x1620 | 4350x1815x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2640 | 2640 |
| curb weight (kg) | 1415 | 1415 |
| Fuel tank (L) | 51 | 51 |
| Displacement (L) | 1.5 | 1.5 |
| Drive mode | front-wheel drive | front-wheel drive |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 215/55 R18 | 215/55 R18 |
| Park radar | After | After |
| Cruise system | cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | Level 2 | |
| Automatic parking | ||
| Sunroof | Panoramic sunroof cannot be opened. | Panoramic sunroof cannot be opened. |
| Steering wheel function | Multifunction control | Multifunction control |
| Inductive rear tailgate | standard configuration | |
| Front seat function | Heating | Heating |
2026 Geely Monjaro Hybrid– In Stock in China | China Wholesale Car Prices
| Model | Xingyue L Monjaro |
|---|---|
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Year | 2024 |
| Maximum Torque | 300–400 Nm |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Rear Suspension | Multi-link |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| Rear Camera | 360° |
| Steering Wheel | Multi-function |
| Fuel | Gasoline |
| Dimensions | 4770 × 1895 × 1689 mm |
| Curb Weight | 1000–2000 kg |
| Level | Compact SUV |
| Transport Package | Nude packing |
| Specification | 3065 × 1522 × 1600 mm (possible variant spec) |
| Trademark | Geely |
| HS Code | 870380001 |
| Production Capacity | 200 units/year |
2026 Geely Panda Mini New Energy Small EV– In Stock in China | Factory Price Cars From China
| Model | Panda Knight 210km |
|---|---|
| Usage | Touring, commercial, family, experience, novice |
| Type | Van |
| Service Life | Days |
| Mileage | 100 km |
| Displacement | 1.0–1.6 L (range extender equivalent) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 3-door, 4-seat van |
| Max Power | 30 kW |
| Max Speed | 100 km/h |
| Wheelbase | 2015 mm |
| Max Torque | 110 Nm |
| Transport Package | Export packing |
| Dimensions | 3135 × 1565 × 1655 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
2026 New Energy Vehicle Pickup Truck Geely Radar 6 Electric Car– In Stock in China | Best New Cars From China
| Model | liuhui Geely RD6 |
|---|---|
| Voltage | 60 V |
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Speed | Other (not specified) |
| Condition | New |
| Brand | Geely |
| Transport Package | Standard shipping packing |
| Dimensions | 5260 × 1990 × 1830 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 1000 units/year |
2026 SUV Geely Galaxy E5 EV Electric Car– In Stock in China | Popular Cars From China
| Model | Geely E5 610KM Star |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 cc (range extender equivalent) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | Full service |
| Transport Package | Single item |
| Dimensions | 4615 × 1901 × 1670 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703336201 |
Galaxy E8 2026 Model 550km PRO– Factory Price From China | China Auto Exporter
| ameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy E8 2026 Model 550km PRO |
| Model year | 2024.01 | |
| Registration date | 2025.01 | |
| Mileage | 20,100 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Single-speed electric vehicle gearbox | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 62kwh | |
| NEDC electric range | 550km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 5-inch 8K Boundary-Free Smart Display, featuring standard 360° panoramic imaging and 3D transparent chassis display for enhanced peripheral vision. Capabilities include automatic lane change recognition, automated on/off-ramp navigation, close-range lane-cutting detection, and Emergency Maneuver Assist (EMA). |
| Intelligent Configuration Smart Configuration |
Highway NOA, automatic lane changing, queue-jumping detection, emergency evasion, 360-degree surround view, telematics system, lane departure warning, front and rear collision warning, adaptive cruise control | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Binyue L 2026 1.5TD Star Edition Compact SUV– Available From China | China Vehicle Exporter
| Models | 1.5TD DCT Star |
|---|---|
| Color | Chameleon, Gray, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Coolray 2026– For Sale From China | China Electric Cars
| English parameters | Geely Coolray 1.5T DCT Longteng Edition |
| Level | Small SUV |
| Energy type | gasoline |
| Production date | 2024.03 |
| Motor | 1.5T 181 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.35 |
| Max. power (kw) | 133(181Ps) |
| Max. torque(N·m) | 290 |
| Transmission | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4330x1800x1609 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 2600 |
| Curb weight (kg) | 1340 |
| Engine Model | BHE15-EFZ |
| Fuel tank volume (L) | 45 |
| fuel grade | 92# |
| Drive mode | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Tire size | 215/60 R17 |
| Park radar | – |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Geely Coolray 2026– In Stock in China | China Vehicle Prices
| Model | 2023 Geely Coolray DCT Champion |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Curb Weight | 1350 kg |
| Dimensions | 4380 × 1800 × 1609 mm |
| Trademark | Geely |
| Origin | China |
Geely Coolray L– Buy Direct From China | Pickup Trucks From China
| Specification | Details |
|---|---|
| Model | Geely Binyue |
| Brand | Geely |
| Manufacturer | Geely |
| Condition | New |
| Body Type | SUV |
| Fuel Type | Gasoline |
| Engine | 1.5L Turbo, 181 hp, Inline-4 (L4) |
| Maximum Power | 133 kW (181 PS) |
| Maximum Torque | 290 N·m |
| Top Speed | 200 km/h |
| Dimensions (L × W × H) | 4330 × 1800 × 1609 mm |
| Wheelbase | 2600 mm |
| Origin | China |
Geely Cowboy 2026– China Export Vehicle | Buy Cars From China Online
| Parameters | 2026 Geely Cowboy 1.5TD Trendy Edition | 2026 Geely Cowboy 1.5TD Off-Road Edition |
| Level | Small SUV | Small SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2024.11 | 2024.11 |
| Motor | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Max. power (kw) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 290 | 290 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4442x1860x1770 | 4442x1860x1770 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2640 | 2640 |
| Curb weight (kg) | 1415 | 1415 |
| Engine Model | BHE15-EFZ | BHE15-EFZ |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/55 R18 | 215/55 R18 |
| Rear tire size | 215/55 R18 | 215/55 R18 |
| Park radar | – | – |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 |
| Automatic parking | – | – |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Geely Emgrand Gasoline Automotive Compact Car– In Stock in China | New Car Prices From China
| Model | Geely Emgrand |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2500–4000 cc (listed, but actual engines are 1.5T and 1.5L) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | Sedan |
| Usage | Family car |
| Fuel | Gasoline |
| Color | Black |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Top Speed | 175 km/h |
| Wheelbase | 2650 mm |
| Level | Compact car |
| Engine Options | 1.5T L4 (181 HP) / 1.5L L4 (120 HP) |
| Transport Package | Container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan– In Stock in China | China Factory Car Prices
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy A7– China Export Vehicle | China Car Marketplace
| Parameter | 70km Luxury | 70km Explorer | 150km Premium | 150km Explorer+ | 150km Starcraft |
|---|---|---|---|---|---|
| Level | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car | Mid‑size car |
| Energy type | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid | Plug‑in hybrid |
| Motor (hp) | 238 | 238 | 238 | 238 | 238 |
| CLTC Range | 70 km | 70 km | 150 km | 150 km | 150 km |
| Transmission | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT | 1‑gear DHT |
| Dimensions (mm) | 4918×1905×1495 | Same | Same | Same | Same |
| Body structure | 4‑door, 5‑seat sedan | Same | Same | Same | Same |
| Max Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Wheelbase | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2845 mm |
| Curb Weight | 1599 kg | 1599 kg | 1735 kg | 1735 kg | 1735 kg |
| Battery type | LFP | LFP | LFP | LFP | LFP |
| Battery capacity | 8.5 kWh | 8.5 kWh | 18.4 kWh | 18.4 kWh | 18.4 kWh |
| Charging | Not supported | Not supported | Supported | Supported | Supported |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | MacPherson front / Multi‑link rear | Same | Same | Same | Same |
| Tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Park radar | Front + rear | Front + rear | – | – | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | – | – | Panoramic | Panoramic | Panoramic |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | Heating + Ventilation + Headrest speaker (driver only) | Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) | Heating + Ventilation + Headrest speaker (driver only) + Massage |
| Second row | – | – | – | – | – |
Geely Galaxy E5 2026 model, 530km/h, Starship Edition– Ready for Export From China | Buy Cars Direct From China
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely Galaxy E5 2026 model, 530km/h, Starship Edition |
| Model year | 2025.08 | |
| Registration date | 2024.08 | |
| Mileage | 15800 km | |
| Body color | Green | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure electric, 218 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | F-FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Rear Collision Warning, Low-Speed Collision Warning, Door Opening Warning, Electronic Stability Control with Energy Recovery System for enhanced handling stability, Built-in Dashcam, High-Strength Battery Design and Structural Safety |
| Intelligent Configuration Smart Configuration |
